<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Totally Irrational Thinking</title>
	<atom:link href="http://recordbinroulette.com/blog/2009/10/27/totally-irrational-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://recordbinroulette.com/blog/2009/10/27/totally-irrational-thinking/</link>
	<description>with John Kessler &#38; John Maynard</description>
	<lastBuildDate>Sat, 05 Jun 2010 15:12:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Keith</title>
		<link>http://recordbinroulette.com/blog/2009/10/27/totally-irrational-thinking/comment-page-1/#comment-31</link>
		<dc:creator>Jeff Keith</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://recordbinroulette.com/new_rbr/wordpress/?p=3#comment-31</guid>
		<description>Love your show, and now look forward to it each week (and the reruns/repeats, too!). At first (actually the first few times I heard it) I said to myself: &quot;What is this? They&#039;re only playing snatches of songs, and what are they saying about them? It goes by so quickly!&quot; But the more I listened I became aligned with the pace/tempo/beat of it, and was able to discern the themes of the shows, and the decades of reference. (I&#039;m 56 years old--almost 57, so I&#039;ve been around for a lot of that stuff!)/Don&#039;t have any brilliant ideas, but your reference to top hits of past decades got me wondering when were the earliest chartings of record sales? Were they doing that in the 1920s, 30s &amp; 40s? I wonder if it began with the sales of 45s? But then I recall Duke Ellington had a hit without even realizing until he got a royalty check, as the Ink Spots (or some group like that) had recorded one of his songs and it took off. So charting was being done for awhile...right? Thanks again for your great show!  Jeff Keith</description>
		<content:encoded><![CDATA[<p>Love your show, and now look forward to it each week (and the reruns/repeats, too!). At first (actually the first few times I heard it) I said to myself: &#8220;What is this? They&#8217;re only playing snatches of songs, and what are they saying about them? It goes by so quickly!&#8221; But the more I listened I became aligned with the pace/tempo/beat of it, and was able to discern the themes of the shows, and the decades of reference. (I&#8217;m 56 years old&#8211;almost 57, so I&#8217;ve been around for a lot of that stuff!)/Don&#8217;t have any brilliant ideas, but your reference to top hits of past decades got me wondering when were the earliest chartings of record sales? Were they doing that in the 1920s, 30s &amp; 40s? I wonder if it began with the sales of 45s? But then I recall Duke Ellington had a hit without even realizing until he got a royalty check, as the Ink Spots (or some group like that) had recorded one of his songs and it took off. So charting was being done for awhile&#8230;right? Thanks again for your great show!  Jeff Keith</p>
]]></content:encoded>
	</item>
</channel>
</rss>
